grafana-bin: bump to 10.2.3
This commit is contained in:
		
							parent
							
								
									4fec464844
								
							
						
					
					
						commit
						b0c08a9976
					
				
							
								
								
									
										15
									
								
								metadata/md5-cache/www-apps/grafana-bin-10.2.3
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										15
									
								
								metadata/md5-cache/www-apps/grafana-bin-10.2.3
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,15 @@ | ||||
| BDEPEND=virtual/pkgconfig | ||||
| DEFINED_PHASES=install postinst | ||||
| DEPEND=acct-group/grafana acct-user/grafana | ||||
| DESCRIPTION=Gorgeous metric viz, dashboards & editors for Graphite, InfluxDB & OpenTSDB | ||||
| EAPI=8 | ||||
| HOMEPAGE=https://grafana.org | ||||
| INHERIT=systemd | ||||
| KEYWORDS=-* ~amd64 | ||||
| LICENSE=AGPL-3 | ||||
| RDEPEND=acct-group/grafana acct-user/grafana media-libs/fontconfig sys-libs/glibc | ||||
| RESTRICT=mirror | ||||
| SLOT=0 | ||||
| SRC_URI=https://dl.grafana.com/oss/release/grafana-10.2.3.linux-amd64.tar.gz -> grafana-bin-10.2.3.tar.gz | ||||
| _eclasses_=toolchain-funcs	e56c7649b804f051623c8bc1a1c44084	multilib	c19072c3cd7ac5cb21de013f7e9832e0	systemd	c8b03e8df84486aa991d4396686e8942 | ||||
| _md5_=09dd406034acf534bbd1991bc997ca40 | ||||
							
								
								
									
										14
									
								
								repositories.xml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										14
									
								
								repositories.xml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,14 @@ | ||||
| <?xml version="1.0" ?> | ||||
| <repositories version="1.0"> | ||||
|   <repo quality="experimental" status="unofficial"> | ||||
|     <name>fd-gentoo</name> | ||||
|       <description lang="en">Federico Justus Denkena's gentoo overlay</description> | ||||
|       <homepage>https://git.denkena-consulting.com/fdenkena/fd-gentoo</homepage> | ||||
|         <owner type="person"> | ||||
|             <name>Federico Justus Denkena</name> | ||||
|             <email>federico.denkena@posteo.de</email> | ||||
|         </owner> | ||||
|         <source type="git">git://git.denkena-consulting.com/fdenkena/fd-gentoo.git</source> | ||||
|         <feed>https://git.denkena-consulting.com/fdenkena/fd-gentoo/commits/master.atom</feed> | ||||
|   </repo> | ||||
| </repositories> | ||||
							
								
								
									
										6
									
								
								www-apps/grafana-bin/Manifest
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										6
									
								
								www-apps/grafana-bin/Manifest
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,6 @@ | ||||
| AUX grafana-r1.confd 870 BLAKE2B e222e17f5a14dc48f9bbc922250754d88610a951b1e6230736fffc0624a24a140bd9a9f11c6900e0f57b652ce3f334963ea453a5db5ee667863c6b69acc0f207 SHA512 cb6836ba69b9d1f0c50778823c507eaffd963341edbc4ea5409d0b068cfcecececfacac71e34b1d546a85674f67b12db99f384e5c6aa2186abe86814818d5db1 | ||||
| AUX grafana.initd2 1498 BLAKE2B ce22443e0f328487cc9e1ff3e7df23c5a0deb790dd99b51330d388df3345d33f9e0588733323a0becff9fcb559c004860a2c080b2dbb21731a49bce5b387db41 SHA512 c7684f2d8647cf3c48a030f17250a592614fb74f846ff8821f07cd2031bc39ab50bb1936eb5eddeab9f67823c86c392648373b551c2c30e728c1501b3273242b | ||||
| AUX grafana.service 676 BLAKE2B 98b7e216324a451f97b9b0c2d1bbe493ea3206b8a6113f34f1064f8fde3c931c32913d4b94d77722eefe709434c3f5692b58a840066ae017f5b5f9dfd18ba9a9 SHA512 2355f708b8b5f520efa0d18c81a5e817c29953373b689b8fdd7c3f722f9b4d566d2e8329434daf2268d24fb2ff563b80ad84b144855a67abcf96c2b7b910b31c | ||||
| DIST grafana-bin-10.2.3.tar.gz 108993853 BLAKE2B c04ca8a92d974b74732c5da211293117b2b65cd3363445699f7a3e5e1fbaf7e9fb99c183b7c89c8aaec3957cd8e01d2060a7aab55c74bfd000749fe04e75ffa2 SHA512 02e9e2e6d244b36cfabcc7c46bc6356cc66e0f76bd9e96f7c642a5ed44cb8c435b9085d162210dea549bcbad4764a5a1b2c3773b0a2d2db98ab76cbc7f8ab257 | ||||
| EBUILD grafana-bin-10.2.3.ebuild 1827 BLAKE2B 9a1c7f784a5f8cd6b9a37a0abd751e8b59c44ffb4254f7f0ce86c0c6684b5b09009c9674643a620352ff847197c64aeb2038ac170f7c0affe849a0465afb01a5 SHA512 f9a87267551f13441ad9b45ef411568d4a9600063b176a1aa3d0164d47a21c32952163102cff738b1bfae5bb90cef3675569b5e988258b43d697ebaca1ff443a | ||||
| MISC metadata.xml 227 BLAKE2B 2b29ae25b3e334c26f3ae18761380297cfb099325064b2c2e0d85abf0ffe91ac25350309a707e6c669012390a2fcb2f5de939b3530d625ee640e31095f2725b9 SHA512 ab1da22c20252c1fdc09a675e65ad72bbae132fe2c88e3ad89be20f9a8dc0a305c46bc1b6350d3e1eb1fe9f0f28c190fda3e663a886e320d98b211f722703b66 | ||||
							
								
								
									
										27
									
								
								www-apps/grafana-bin/files/grafana-r1.confd
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										27
									
								
								www-apps/grafana-bin/files/grafana-r1.confd
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,27 @@ | ||||
| # Config file for /etc/init.d/grafana | ||||
| 
 | ||||
| # The user to run your application as | ||||
| #GRAFANA_USER=grafana | ||||
| 
 | ||||
| # The group to run your application as | ||||
| #GRAFANA_GROUP=grafana | ||||
| 
 | ||||
| # Configuration file | ||||
| #GRAFANA_CONFIGFILE="/etc/grafana/${RC_SVCNAME}.ini" | ||||
| 
 | ||||
| # PID file | ||||
| #GRAFANA_PIDFILE="/run/${RC_SVCNAME}.pid" | ||||
| 
 | ||||
| # The grafana datadir | ||||
| #GRAFANA_DATADIR=/var/lib/grafana | ||||
| 
 | ||||
| # You can use this configuration option to pass additional options to the | ||||
| # start-stop-daemon, see start-stop-daemon(8) for more details. | ||||
| # Per default we wait 1000ms after we have started the service to ensure | ||||
| # that the daemon is really up and running. | ||||
| #GRAFANA_SSDARGS="--wait 1000" | ||||
| 
 | ||||
| # The termination timeout (start-stop-daemon parameter "retry") ensures | ||||
| # that the service will be terminated within a given time (60 + 5 seconds | ||||
| # per default) when you are stopping the service. | ||||
| #GRAFANA_TERMTIMEOUT="TERM/60/KILL/5" | ||||
							
								
								
									
										36
									
								
								www-apps/grafana-bin/files/grafana.initd2
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										36
									
								
								www-apps/grafana-bin/files/grafana.initd2
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,36 @@ | ||||
| #!/sbin/openrc-run | ||||
| # Copyright 1999-2021 Gentoo Authors | ||||
| # Distributed under the terms of the GNU General Public License v2 | ||||
| 
 | ||||
| GRAFANA_USER="${GRAFANA_USER:-"grafana"}" | ||||
| GRAFANA_GROUP="${GRAFANA_GROUP:-"grafana"}" | ||||
| GRAFANA_CONFIGFILE="${GRAFANA_CONFIGFILE:-"/etc/grafana/${RC_SVCNAME}.ini"}" | ||||
| GRAFANA_DATADIR="${GRAFANA_DATADIR:-"/var/lib/grafana"}" | ||||
| GRAFANA_LOGDIR="${GRAFANA_LOGDIR:-"/var/log/grafana"}" | ||||
| GRAFANA_PIDFILE="${GRAFANA_PIDFILE:-"/run/${RC_SVCNAME}.pid"}" | ||||
| GRAFANA_SSDARGS=${GRAFANA_SSDARGS:-"--wait 1000"} | ||||
| GRAFANA_TERMTIMEOUT=${GRFANA_TERMTIMEOUT:-"TERM/60/KILL/5"} | ||||
| 
 | ||||
| command="/usr/bin/grafana" | ||||
| command_args="server -homepath=/usr/share/grafana" | ||||
| command_args="${command_args} -config=\"${GRAFANA_CONFIGFILE}\"" | ||||
| command_args="${command_args} cfg:default.paths.data=\"${GRAFANA_DATADIR}\"" | ||||
| command_args="${command_args} cfg:default.paths.logs=\"${GRAFANA_LOGDIR}\"" | ||||
| command_background="yes" | ||||
| pidfile="${GRAFANA_PIDFILE}" | ||||
| retry="${GRAFANA_TERMTIMEOUT}" | ||||
| start_stop_daemon_args="--user ${GRAFANA_USER}:${GRAFANA_GROUP} ${GRAFANA_SSDARGS}" | ||||
| 
 | ||||
| description="Grafana server, feature rich metrics dashboard and graph editor." | ||||
| 
 | ||||
| required_files="${GRAFANA_CONFIGFILE}" | ||||
| 
 | ||||
| depend() { | ||||
| 	need localmount | ||||
| } | ||||
| 
 | ||||
| start_pre() { | ||||
| 	checkpath -d -o "${GRAFANA_USER}:${GRAFANA_GROUP}" -m750 "${GRAFANA_DATADIR}" || return 1 | ||||
| 	checkpath -d -o "${GRAFANA_USER}:${GRAFANA_GROUP}" -m750 "${GRAFANA_DATADIR}/dashboards" || return 1 | ||||
| 	checkpath -d -o "${GRAFANA_USER}:${GRAFANA_GROUP}" -m750 "${GRAFANA_DATADIR}/plugins" || return 1 | ||||
| } | ||||
							
								
								
									
										25
									
								
								www-apps/grafana-bin/files/grafana.service
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										25
									
								
								www-apps/grafana-bin/files/grafana.service
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,25 @@ | ||||
| [Unit] | ||||
| Description=Grafana | ||||
| Documentation=http://docs.grafana.org | ||||
| Wants=network-online.target | ||||
| After=network-online.target | ||||
| 
 | ||||
| [Service] | ||||
| User=grafana | ||||
| Group=grafana | ||||
| Type=simple | ||||
| Restart=on-failure | ||||
| RuntimeDirectory=grafana | ||||
| WorkingDirectory=/usr/share/grafana | ||||
| ExecStart=/usr/bin/grafana-server                      \ | ||||
|     --config=/etc/grafana/grafana.ini                  \ | ||||
|     --pidfile=/run/grafana/grafana.pid                 \ | ||||
|     cfg:default.paths.logs=/var/log/grafana            \ | ||||
|     cfg:default.paths.data=/var/lib/grafana            \ | ||||
|     cfg:default.paths.plugins=/var/lib/grafana/plugins | ||||
| LimitNOFILE=10000 | ||||
| TimeoutStopSec=20 | ||||
| UMask=0027 | ||||
| 
 | ||||
| [Install] | ||||
| WantedBy=multi-user.target | ||||
							
								
								
									
										67
									
								
								www-apps/grafana-bin/grafana-bin-10.2.3.ebuild
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										67
									
								
								www-apps/grafana-bin/grafana-bin-10.2.3.ebuild
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,67 @@ | ||||
| # Copyright 1999-2023 Gentoo Authors | ||||
| # Distributed under the terms of the GNU General Public License v2 | ||||
| 
 | ||||
| EAPI=8 | ||||
| 
 | ||||
| inherit systemd | ||||
| 
 | ||||
| MY_PN=${PN/-bin/} | ||||
| MY_PV=${PV/_beta/-beta} | ||||
| S=${WORKDIR}/${MY_PN}-v${MY_PV} | ||||
| 
 | ||||
| DESCRIPTION="Gorgeous metric viz, dashboards & editors for Graphite, InfluxDB & OpenTSDB" | ||||
| HOMEPAGE="https://grafana.org" | ||||
| SRC_URI="https://dl.grafana.com/oss/release/grafana-${PV}.linux-amd64.tar.gz -> ${P}.tar.gz" | ||||
| 
 | ||||
| RESTRICT="mirror" | ||||
| LICENSE="AGPL-3" | ||||
| SLOT="0" | ||||
| KEYWORDS="-* ~amd64" | ||||
| 
 | ||||
| DEPEND="acct-group/grafana | ||||
| 	acct-user/grafana" | ||||
| RDEPEND="${DEPEND} | ||||
| 	media-libs/fontconfig | ||||
| 	sys-libs/glibc" | ||||
| 
 | ||||
| QA_PREBUILT="usr/bin/grafana-*" | ||||
| QA_PRESTRIPPED=${QA_PREBUILT} | ||||
| 
 | ||||
| src_install() { | ||||
| 	keepdir /etc/grafana | ||||
| 	insinto /etc/grafana | ||||
| 	newins "${S}"/conf/sample.ini grafana.ini | ||||
| 	rm "${S}"/conf/sample.ini || die | ||||
| 
 | ||||
| 	# Frontend assets | ||||
| 	insinto /usr/share/${MY_PN} | ||||
| 	doins -r public conf | ||||
| 
 | ||||
| 	dobin bin/grafana-cli | ||||
| 	dobin bin/grafana | ||||
| 	dobin bin/grafana-server | ||||
| 
 | ||||
| 	newconfd "${FILESDIR}"/grafana-r1.confd grafana | ||||
| 	newinitd "${FILESDIR}"/grafana.initd2 grafana | ||||
| 	systemd_newunit "${FILESDIR}"/grafana.service grafana.service | ||||
| 
 | ||||
| 	keepdir /var/{lib,log}/grafana | ||||
| 	keepdir /var/lib/grafana/{dashboards,plugins} | ||||
| 	fowners grafana:grafana /var/{lib,log}/grafana | ||||
| 	fowners grafana:grafana /var/lib/grafana/{dashboards,plugins} | ||||
| 	fperms 0750 /var/{lib,log}/grafana | ||||
| 	fperms 0750 /var/lib/grafana/{dashboards,plugins} | ||||
| } | ||||
| 
 | ||||
| pkg_postinst() { | ||||
| 	if [[ -z "${REPLACING_VERSIONS}" ]]; then | ||||
| 		# This is a new installation | ||||
| 
 | ||||
| 		elog "${PN} has built-in log rotation. Please see [log.file] section of" | ||||
| 		elog "/etc/grafana/grafana.ini for related settings." | ||||
| 		elog | ||||
| 		elog "You may add your own custom configuration for app-admin/logrotate if you" | ||||
| 		elog "wish to use external rotation of logs. In this case, you also need to make" | ||||
| 		elog "sure the built-in rotation is turned off." | ||||
| 	fi | ||||
| } | ||||
							
								
								
									
										7
									
								
								www-apps/grafana-bin/metadata.xml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										7
									
								
								www-apps/grafana-bin/metadata.xml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,7 @@ | ||||
| <?xml version="1.0" encoding="UTF-8"?> | ||||
| <!DOCTYPE pkgmetadata SYSTEM "https://www.gentoo.org/dtd/metadata.dtd"> | ||||
| <pkgmetadata> | ||||
| 	<maintainer type="person"> | ||||
| 		<email>federico.denkena@posteo.de</email> | ||||
| 	</maintainer> | ||||
| </pkgmetadata> | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user